| Kaal | 4400 |
|---|---|
| Concave | Jah |
| Tald - laius | 159 mm |
| Tald - pikkus | 560 mm |
| Tald - kael | Keevitatud |
| Kaelalaager | Integreeritud |
| Headtube’i nurk | 83 |
| Headtube’i kõrgus | 110 |
| Jalaruum | 420 |
| Deck-end | Box-end |
| Tald - materjal | Alumiinium |
| Tald - Materjali tugevuse aste | T6 |
| Piduri tüüp | Fender |
| Backsweep | Ei |
| Lenks laius | 560 mm |
| Lenks kõrgus | 700 mm |
| Lenks siseläbimõõt | 28,7 mm |
| Lenks välisläbimõõt | 31.8 |
| Lenks kuju | T |
| Sälk | Ei |
| Lenks materjal | CrMo |
| Lenks - Materjali tugevuse aste | T6 |
| Kahvli disain | Üheosaline |
| Keere | Keermetu |
| Kahvli offset | Offset |
| Kahvli materjal | Alumiinium |
| Ratta läbimõõt | 110 |
| Rataste südamikud | Kodaratega |
| Ratta südamiku materjal | Alumiinium |
| Ratta rummu laius | 24 mm |
| Kummi laius | 24 mm |
| Kummi kõvadus | 90A |
| Tald | Kokkusobivus ratta läbimõõduga | 100, 110, 115, 120, 125 |
| Kahvel | Kokkusobivus ratta läbimõõduga | 100, 110, 115 |
| Tald | Kokkusobivus ratta kummi laiusega | 24 mm, 26 mm, 28 mm, 30 mm |
| Kahvel | Kokkusobivus ratta kummi laiusega | 24 mm |
| Laagrite täpsus | N/A |
| Kompressioonisüsteem | SCS |
| Sõitja max kehakaal | 100 |
| Kogukõrgus | 940 |
| SCS/klamber – poltide arv | 4 |
| Oskus | Täiustatud |
Format is the most refined street complete from Native Scooters yet — born from a decade of dedication to real street riders. Since Native Stem set the standard in 2019, the sport has evolved — and so have Native.
Format is built for serious street riders looking to level up.
Available in four sizes (6.25" x 22" to 6.5" x 23") with heat-treated 4130 chromoly bars in 25.5" or 27".
The Format Fork features our self-locking emblem axle, making crooks, blunts, and smiths smoother than ever.
The deck includes integrated aluminum deck-ends, an 83° head tube, and our Omni II Fender—maximizing foot room while minimizing wheel contact.
Format Wheels (110x24x8mm) bring speed and grip in a lightweight, deep-dish 7-spoke core—now paired with our new SUPER8 bearings, featuring 20% larger ball bearings, a 27% wider outer diameter, and a 28% thicker profile than standard bearings. The result is less deformation, lower rolling resistance, and a smoother, faster ride with longer life.
The CNC-machined SCS is lighter, stronger, and designed to provide extra support through the fork to headset connection.
Every detail is engineered for the streets—strong, balanced, and dialed.
Format sets the new standard for street completes.













