| Kaal | 4490 |
|---|---|
| Concave | Jah |
| Tald - laius | 160 mm |
| Tald - pikkus | 560 mm |
| Tald - kael | Keevitatud |
| Kaelalaager | Integreeritud |
| Headtube’i nurk | N/A |
| Headtube’i kõrgus | 105 |
| Jalaruum | 410 |
| Deck-end | Box-end |
| Tald - materjal | Alumiinium |
| Tald - Materjali tugevuse aste | T6 |
| Piduri tüüp | Flex pidur |
| Backsweep | Ei |
| Lenks laius | 560 mm |
| Lenks kõrgus | 710 mm |
| Lenks siseläbimõõt | 28,7 mm |
| Lenks välisläbimõõt | 31.8 |
| Lenks kuju | T |
| Sälk | Ei |
| Lenks materjal | CrMo |
| Lenks - Materjali tugevuse aste | T6 |
| Kahvli disain | Üheosaline |
| Keere | Keermetu |
| Kahvli offset | Offset |
| Kahvli materjal | Alumiinium |
| Ratta läbimõõt | 110 |
| Rataste südamikud | Täis |
| Ratta südamiku materjal | Alumiinium |
| Ratta rummu laius | 24 mm |
| Kummi laius | 24 mm |
| Kummi kõvadus | N/A |
| Tald | Kokkusobivus ratta läbimõõduga | 100, 110, 115 |
| Kahvel | Kokkusobivus ratta läbimõõduga | 100, 110, 115, 120 |
| Tald | Kokkusobivus ratta kummi laiusega | 24 mm, 26 mm, 28 mm, 30 mm |
| Kahvel | Kokkusobivus ratta kummi laiusega | 24 mm, 26 mm, 28 mm, 30 mm |
| Laagrite täpsus | ABEC9 |
| Kompressioonisüsteem | SCS |
| Sõitja max kehakaal | 100 |
| Kogukõrgus | 950 |
| SCS/klamber – poltide arv | 4 |
| Oskus | Täiustatud |
The Contact Build is a street-biased complete. Get slappy with deck checks and cruise into any grind thanks to the flat deck bottom and the welded dropouts. Steel bars provide a weighty bar throw and catch feel to make sure you're still consistent on the gnarliest of tricks. The 24×110 wheels are responsive, lightweight, and essential to the street style. Whether you're just starting out or upgrading from your current setup, the Contact Build is your best option to progress both your setup and your riding into street-style terrain.
As with every Tilt build, high-quality Tilt hardware throughout makes sure you have a long-lasting setup while good compatibility ensures you can customize to your liking over time.












